Jim's Weather
August 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 83.8  65.5  96  42  73.2  56.7  30.03  29.97  0.0   
2 80.6  68.4  96  64  74.3  65.7  29.97  29.79  0.0   
3 86.0  68.2  95  43  74.8  59.9  29.97  29.91  0.0   
4 84.4  70.2  94  57  75.7  63.5  29.97  29.82  0.0   
5 85.8  66.7  92  66  75  59.5  29.88  29.79  3.6   
6 77.4  60.4  91  50  62.2  56.7  29.91  29.85  0.0   
7 81.5  21.2  77  31  58.3  45.3  30.15  29.88  0.0   
8 77.9  57.0  90  31  65.7  43.9  30.18  30.12  0.0   
9 78.1  68.4  95  36  72  47.8  30.12  29.79  0.0   
10 89.6  73.2  96  48  78.8  66.2  29.85  29.71  0.0   
11 88.0  67.6  95  56  77.5  64.6  29.94  29.74  4.0   
12 71.2  66.7  96  85  67.8  64.4  30.06  29.94  0.0   
13 68.4  62.4  100  96  68  62.4  30.12  30.03  4.0   
14 81.9  65.8  97  48  73.9  57.2  30.15  30.09  0.0   
15 86.9  67.8  96  57  75.7  66.2  30.12  30.06  0.0   
16 88.9  69.3  96  52  74.7  66.9  30.12  30.09  0.0   
17 85.3  70.3  96  66  78.1  69.1  30.12  30  0.0   
18 90.3  73.6  94  41  79.3  57.6  30  29.85  0.0   
19 90.0  69.3  95  51  77.7  66  29.94  29.85  0.0   
20 89.2  74.8  96  49  78.1  66.9  29.94  29.88  0.0   
21 85.1  75.6  96  74  78.6  73.8  29.94  29.85  4.5   
22 86.5  69.6  100  56  79.2  67.5  29.94  29.59  2.7   
23 84.7  72.5  100  64  79.3  68.4  29.91  29.71  0.0   
24 83.8  66.2  96  61  75  64.6  30.09  29.91  0.0   
25 81.5  68.9  96  61  72.9  66  30.09  29.91  0.0   
26 87.1  61.0  85  31  72.3  48.7  30.03  29.79  3.6   
27 76.5  60.4  91  39  64  47.5  30.12  30  0.0   
28 77.5  58.3  96  43  65.7  51.6  30.15  29.88  4.0   
29 70.3  56.8  100  96  70.3  55.9  29.88  29.53  3.1   
30                      
31 73.0  54.5  96  48  61.7  50.4  30.21  30  0.0   

Ave. 82.0  64.8  95  55  72.5  60.0  30.03  29.88  1.0   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 September 2009.