Jim's Weather History

2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 51.8  3.2  100  11  51.8  -23.4  30.44  28.94  15.9  26   
February 140.0  -0.6  100  11  65.3  -25.1  30.39  29.09  15.9  100   
March 77.9  10.2  100  11  53.6  -25.1  30.5  29.26  15.9  99   
April 114.4  21.2  100  14  98.1  9.1  30.24  29.09  19.0  258   
May 80.8  21.2  100  23  70.2  7.2  30.39  29.44  12.5  88   
June 83.7  21.2  100  22  73.0  13.6  30.21  29.47  15.4  31   
July 87.4  61.5  100  33  79.3  50.4  30.18  29.53  9.2   
August 90.3  21.2  100  31  79.3  43.9  30.21  29.53  4.5   
September 78.1  21.2  100  29  72.1  8.4  30.41  29.71  80.8  19  0.2 

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 57.2  -3.1  100  11  57.2  -25.1  30.56  29.41  23.3  229   
February 140.0  10.4  100  11  58.3  -25.1  30.47  29.09  27.5  309   
March 72.9  18.5  100  11  62.6  -25.1  30.62  29.2  22.4  462   
April 109.0  21.2  100  11  95.5  -25.1  30.41  29.35  19.5  450   
May 78.6  21.2  100  21  65.5  13.6  30.15  29.26  21.0  436   
June 97.3  21.2  100  21  75.7  35.6  30.21  29.59  13.0  252   
July 93.6  59.7  97  27  77.7  49.1  30.09  29.53  13.4  408  0.08 
October 72.0  21.2  100  28  65.1  8.4  30.53  29.68  13.9  10   
November 68.0  14.0  100  11  67.6  -25.1  30.47  29.26  18.1  106   
December 63.1  9.7  100  11  63.1  -25.1  30.53  29.12  21.0  270   

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
June 82.9  58.8  95  31  63.5  47.7  29.94  29.82  10.5  35   
July 91.6  50.0  100  30  77.2  41.4  30.15  29.56  15.4  552   
August 94.1  51.3  97  28  79.5  41.4  30.18  29.53  31.8  486  0.24 
September 86.7  21.2  100  30  71.6  11.3  30.36  29.53  13.0  383   
October 83.7  21.2  100  29  70.9  14.9  30.44  29.32  19.9  266  0.04 
November 66.9  21.0  100  30  59.5  30.41  29.2  24.8  170   
December 56.5  10.4  100  12  56.5  -23.4  30.5  28.82  21.5  101   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 20 September 2009.